X
Product Description
Sr.No. | Particulars | 90 SD CF | 120 SD CF | 150 SD CF | 205 SD CF | 320 SD CF | 320 DD CF | 405 DD CF | 500 DD CF | 600 TD CF |
1 | Product Dimension | 550X565X830 | 670x565x830 | 730x565x830 | 835x665x830 | 1180x665x830 | 1180x665x830 | 1450x665x830 | 1680x665x830 | 1915x665x860 |
2 | Packed Dimension | 610X620X870 | 730X620X880 | 900X740X880 | 1240x740x880 | 1240x740x880 | 1520x740x880 | 1740x740x880 | 2000x740x910 | |
3 | Gross Volume (In Ltr.) | 90 | 120 | 150 | 205 | 320 | 320 | 405 | 500 | 600 |
4 | Net Volume (In Ltr.) | 83 | 118 | 145 | 200 | 311 | 311 | 397 | 471 | 570 |
5 | Body Colour | CLASSIC WHITE | CLASSIC WHITE | CLASSIC WHITE/GREY | CLASSIC WHITE/GREY | CLASSIC WHITE/GREY | CLASSIC WHITE/GREY | CLASSIC WHITE | CLASSIC WHITE | CLASSIC WHITE |
6 | No. Of Doors | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
7 | Cooling Type | DIRECT COOL | DIRECT COOL | DIRECT COOL | DIRECT COOL | DIRECT COOL | DIRECT COOL | DIRECT COOL | DIRECT COOL | DIRECT COOL |
8 | Evaporator Type | SKIN TYPE | SKIN TYPE | SKIN TYPE | SKIN TYPE | SKIN TYPE | SKIN TYPE | SKIN TYPE | SKIN TYPE | SKIN TYPE |
9 | Condenser Type | PTC | PTC | PTC | PTC | PTC | PTC | PTC | PTC | PTC |
10 | Condenser Fan | Available | Available | Available | Available | Available | Available | Available | Available | Available |
11 | Refrigerant Type | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a | R-134a |
12 | Castor/Legs | Castor | Castor | Castor | Castor | Castor | Castor | Castor | Castor | Castor |
13 | Lock | Available | Available | Available | Available | Available | Available | Available | Available | Available |
14 | Basket/Shelves | N/A | N/A | N/A | 1 No. | 1 Nos | 1 Nos | 2 Nos | 2 Nos | 2 Nos |
15 | Temperature Range | <-18°C | <-18°C | <-18°C | <-18°C | <-18°C | <-18°C | <-18°C | <-18°C | <-18°C |
16 | Foaming Agent | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
17 | Temperature Setting | Analogue | Analogue | Analogue | Analogue | Analogue | Analogue | Analogue | Analogue | Analogue |
18 | Door Gasket | Non Magnetic | Non Magnetic | Non Magnetic | Non Magnetic | Non Magnetic | Non Magnetic | Non Magnetic | Non Magnetic | Non Magnetic |
19 | Caster Wheel | Wheel | Wheel | Wheel | Wheel | Wheel | Wheel | Wheel | Wheel | Wheel |
20 | Branding on Outer Panels * | Customer | Customer | Customer | Customer | Customer | Customer | Customer | Customer | Customer |
21 | Inside Cladding / liner | Aluminum/PCM | Aluminum/PCM | Aluminum/PCM | Aluminum/PCM | Aluminum/PCM | Aluminum/PCM | Aluminum/PCM | Aluminum/PCM | Aluminum/PCM |
22 | Outside body | PCM | PCM | PCM | PCM | PCM | PCM | PCM | PCM | PCM |
23 | Plastic Material | PVC/ABS | PVC/ABS | PVC/ABS | PVC/ABS | PVC/ABS | PVC/ABS | PVC/ABS | PVC/ABS | PVC/ABS |
24 | Power Plug Size | 5 Amps | 5 Amps | 5 Amps | 5 Amps | 5 Amps | 5 Amps | 5 Amps | 15 Amps | 15 Amps |
25 | Power cable length | 2.5 meter | 2.5 meter | 2.5 meter | 2.5 meter | 2.5 meter | 2.5 meter | 2.5 meter | 2.5 meter | 2.5 meter |
26 | Unit Electricity Consumption KwH ( 24 Hr.Working ) @ 45ËC | 0.9 K W | 1.1 KW | 1.1 KW | 1.3 KW | 1.5 K W | 1.5 KW | 2.0 KW | 2.5 KW | 2.8 KW |
Other Products in 'Voltas Deep Freezer' category
We Are Deal Only Mumbai & Pune.
Get in touch with us